At Single Source Spares, we offer unmatched competitive rates on countless in-demand Power Supplies External Internal (Off Board) electronic part type that have been sourced from well-known manufacturers on our Approved Vendor List (AVL). On this page, you can locate electronic Power Supplies External Internal (Off Board) components, such as those with part numbers DM1-24038, DPS150100-P6/RN, DPS240075U-P5N, DPS090110UPS-Z6P, DM1-2420, and many others. For your ease of search, our offerings are organized by manufacturer, NSN, NIIN, and many other designations, ensuring you can find the exact parts you wish to procure with ease.
Get started on the fulfillment process by filling out and submitting a Request for Quote (RFQ) form for Power Supplies External Internal (Off Board), and in as little as 15 minutes or less of receiving and reviewing your submission, an expert team member will provide a customized solution based on the information you provide in each empty field. For additional questions about our other offered services, call or email us at any time; we are available around the clock!
acme electric | cui inc |
b and k precision | cr magnetics inc |
crouzet usa | crystek corporation |
c ton industries | b and b electronics |
Part No | Manufacturer | Description | QTY | RFQ |
---|---|---|---|---|
DM1-24038 | acme electric | pwr sply 92w 3.8a 24vdc din-rail standard product 1 24v 90 ~ 254vac 24 vdc @ 3.8a - - - 92w switching (closed frame) commercial din rail 4.13"" l x 2.56"" w x 4.88"" h (105.0mm x 65.0mm x 124.0mm) -10¦c ~ 60¦c 0.87 | Avl | RFQ |
DPS150100-P6/RN | cui inc | transf 15vdc 1000ma p6 ra neg north america wall mount (2 prong) 90 ~ 132 vac 15v 1a 15w switching negative center 2.5mm i.d. x 5.5mm o.d. x 12mm female r/a commercial - - | Avl | RFQ |
DPS240075U-P5N | cui inc | transf 24vdc 750ma p5 neg c north america wall mount (2 prong) 100 ~ 240 vac 24v 750ma 18w switching negative center 2.1mm i.d. x 5.5mm o.d. x 12mm female commercial - - | Avl | RFQ |
DPS090110UPS-Z6P | cui inc | transf 9vdc 1100ma p6 pos c north america wall mount (2 prong) 90 ~ 264 vac 9v 1.1a 9.9w switching positive center 2.5mm i.d. x 5.5mm o.d. x 12mm female commercial ocp ovp scp 0.6 | Avl | RFQ |
DM1-2420 | acme electric | pwr sply 480w 20a 24vdc din-rail standard product 1 24v 90 ~ 254vac 24 vdc @ 20a - - - 480w switching (closed frame) commercial din rail 4.96"" l x 6.14"" w x 5.12"" h (126.0mm x 156.0mm x 130.0mm) -10¦c ~ 60¦c 0.9 | Avl | RFQ |
DTS120150U/AC1-P13N | cui inc | transf 12vdc 1500ma p13 neg c north america desktop (3 prong with cord) 100 ~ 240 vac 12v 1.5a 18w switching negative center 1.7mm i.d. x 4mm o.d. x 9.5mm female commercial - - | Avl | RFQ |
DPS050200UPS-Z5N | cui inc | transf 5vdc 2000ma p5 neg c north america wall mount (2 prong) 90 ~ 260 vac 5v 2a 10w switching negative center 2.1mm i.d. x 5.5mm o.d. x 9.5mm female commercial ocp ovp scp 0.65 | Avl | RFQ |
VHK100W-Q48-S3R3 | cui inc | converter dc/dc 3.3v 20a 66w isolated 18 ~ 75v 3.3v 1 3.3 vdc @ 20a - - - 100w chassis mount -40¦c ~ 85¦c 0.79 module 4.23"" l x 4.01"" w x 1.50"" h (107.5mm x 101.8mm x 38.0mm) bulk | Avl | RFQ |
DPD090020-Z6N-TC | cui inc | transf 9vdc 200ma p6 neg c north america wall mount (2 prong) 120vac 9v 200ma 1.8w linear (unregulated) negative center 2.5mm i.d. x 5.5mm o.d. x 12mm female commercial - - | Avl | RFQ |
DM1-1206-S | acme electric | pwr sply 72w 6a 12vdc din-rail standard product 1 12v 90 ~ 264vac 12 vdc @ 6a - - - 72w switching (closed frame) commercial din rail 4.02"" l x 1.26"" w x 4.88"" h (102.0mm x 32.0mm x 124.0mm) -20¦c ~ 60¦c 0.87 | Avl | RFQ |
DTS120150U/AC1-P5/RN | cui inc | transf 12vdc 1500ma p5 ra neg north america desktop (3 prong with cord) 100 ~ 240 vac 12v 1.5a 18w switching negative center 2.1mm i.d. x 5.5mm o.d. x 12mm female r/a commercial - - | Avl | RFQ |
DTS090133SUDC-P12P | cui inc | transf 9vdc 1330ma p12 pos c north america desktop (2 prong with cord) 90 ~ 264 vac 9v 1.33a 11.97w switching positive center 0.7mm i.d. x 2.35mm o.d. x 9.5mm female commercial - 0.65 | Avl | RFQ |
XLN3640-GL | b and k precision | power supply program dc 36v/40a standard product 2 0 ~ 36v 100 ~ 240 vac 0 ~ 36 vdc @ 40a 5 vdc @ 1a - - 1440w switching (closed frame) commercial rack mount 17.00"" l x 16.50"" w x 1.70"" h (431.8mm x 419.1mm x 43.2mm) 0¦c ~ 40¦c 0.8 | Avl | RFQ |
DPD090050-Z5N | cui inc | transf 9vdc 500ma p5 neg c north america wall mount (2 prong) 120vac 9v 500ma 4.5w linear (unregulated) negative center 2.1mm i.d. x 5.5mm o.d. x 12mm female commercial - - | Avl | RFQ |
DPD090015-Z5N-DK | cui inc | transf 9vdc 150ma p5 neg c north america wall mount (2 prong) 120vac 9v 150ma 1.35w linear (unregulated) negative center 2.1mm i.d. x 5.5mm o.d. x 9.5mm female commercial - - | Avl | RFQ |
DPS090150-P14N | cui inc | transf 9vdc 1500ma p14 neg c north america wall mount (2 prong) 90 ~ 132 vac 9v 1.5a 13.5w switching negative center 1.7mm i.d. x 4.75mm o.d. x 9.5mm female commercial - - | Avl | RFQ |
DTS120100SUDC-P5N | cui inc | transf 12vdc 1000ma p5 neg c north america desktop (2 prong with cord) 90 ~ 264 vac 12v 1a 12w switching negative center 2.1mm i.d. x 5.5mm o.d. x 9.5mm female commercial ovp scp 0.7 | Avl | RFQ |
DPS050280U-P5/RP | cui inc | transf 5vdc 2800ma p5 ra pos north america wall mount (2 prong) 90 ~ 264 vac 5v 2.8a 14w switching positive center 2.1mm i.d. x 5.5mm o.d. x 9.5mm female r/a commercial - - | Avl | RFQ |
DPS120150U-P13N | cui inc | transf 12vdc 1500ma p13 neg c north america wall mount (2 prong) 100 ~ 240 vac 12v 1.5a 18w switching negative center 1.7mm i.d. x 4mm o.d. x 9.5mm female commercial - - | Avl | RFQ |
VHK50W-Q24-S15 | cui inc | converter dc-dc 15v 3.33a 50w isolated 9 ~ 36v 15v 1 15 vdc @ 3.33a - - - 50w chassis mount -40¦c ~ 85¦c 0.82 module 4.23"" l x 4.01"" w x 1.50"" h (107.5mm x 101.8mm x 38.0mm) bulk | Avl | RFQ |
DTR050100-Z6P | cui inc | transf 5vdc 1000ma p6 pos c north america desktop (2 prong with cord) 120vac 5v 1a 5w linear (regulated) positive center 2.5mm i.d. x 5.5mm o.d. x 12mm female commercial - - | Avl | RFQ |
CRPS24VDC-120 | cr magnetics inc | dc power supply 24vdc out 120v standard product 1 24v 120vac 24 vdc @ 200ma - - - 5w switching (closed frame) commercial din rail 2.99"" l x 1.42"" w x 3.28"" h (76.0mm x 36.0mm x 83.0mm) - - | Avl | RFQ |
VYB10W-Q48-D15-T | cui inc | converter dc/dc 10w +/-15v 333ma isolated 18 ~ 72v ¦15v 2 15 vdc @ 333ma -15 vdc @ 333ma - - 10w chassis mount -40¦c ~ 85¦c 0.83 module 2.06"" l x 2.17"" w x 0.75"" h (52.3mm x 55.0mm x 19.0mm) tray | Avl | RFQ |
DM1-1208-S | acme electric | pwr sply 96w 8a 12vdc din-rail standard product 1 12v 90 ~ 264vac 12 vdc @ 8a - - - 96w switching (closed frame) commercial din rail 4.45"" l x 1.57"" w x 4.88"" h (113.0mm x 40.0mm x 124.0mm) -20¦c ~ 60¦c 0.89 | Avl | RFQ |
DTS060200SUDC-P7N | cui inc | transf 6vdc 2000ma p7 neg c north america desktop (2 prong with cord) 90 ~ 264 vac 6v 2a 12w switching negative center 1.3mm i.d. x 3.5mm o.d. x 8.5mm female commercial ovp scp 0.65 | Avl | RFQ |
XLN6024 | b and k precision | pwr supp programable dc 60v/24a standard product 2 0 ~ 60v 100 ~ 240 vac 0 ~ 60 vdc @ 24a 5 vdc @ 1a - - 1440w switching (closed frame) commercial rack mount 17.00"" l x 16.50"" w x 1.70"" h (431.8mm x 419.1mm x 43.2mm) 0¦c ~ 40¦c 0.8 | Avl | RFQ |
26450101 | crouzet usa | power supply acc mounting brkt mounting bracket(s) millenium supply 89450 | Avl | RFQ |
DPS050240-P6/RP | cui inc | transf 5vdc 2400ma p6 ra pos north america wall mount (2 prong) 90 ~ 132 vac 5v 2.4a 12w switching positive center 2.5mm i.d. x 5.5mm o.d. x 12mm female r/a commercial - - | Avl | RFQ |
DPS060200-P5/RP | cui inc | transf 6vdc 2000ma p5 ra pos north america wall mount (2 prong) 90 ~ 132 vac 6v 2a 12w switching positive center 2.1mm i.d. x 5.5mm o.d. x 12mm female r/a commercial - - | Avl | RFQ |
DPS090150-P7P | cui inc | transf 9vdc 1500ma p7 pos c north america wall mount (2 prong) 90 ~ 132 vac 9v 1.5a 13.5w switching positive center 1.3mm i.d. x 3.5mm o.d. x 8.5mm female commercial - - | Avl | RFQ |
DPS150100-P14N | cui inc | transf 15vdc 1000ma p14 neg c north america wall mount (2 prong) 90 ~ 132 vac 15v 1a 15w switching negative center 1.7mm i.d. x 4.75mm o.d. x 9.5mm female commercial - - | Avl | RFQ |
DPD090030-Z6N-SZ | cui inc | transf 9vdc 300ma p6 neg c north america wall mount (2 prong) 120vac 9v 300ma 2.7w linear (unregulated) negative center 2.5mm i.d. x 5.5mm o.d. x 12mm female commercial - - | Avl | RFQ |
DTS090133SUDC-P6/RP | cui inc | transf 9vdc 1330ma p6 ra pos north america desktop (2 prong with cord) 90 ~ 264 vac 9v 1.33a 11.97w switching positive center 2.5mm i.d. x 5.5mm o.d. x 12mm female r/a commercial - 0.65 | Avl | RFQ |
CRPS24VDC-240 | cr magnetics inc | dc power supply 24vdc out 240v standard product 1 24v 240vac 24 vdc @ 200ma - - - 5w switching (closed frame) commercial din rail 2.99"" l x 1.42"" w x 3.28"" h (76.0mm x 36.0mm x 83.0mm) - - | Avl | RFQ |
DTS090133SUDC-P6N | cui inc | transf 9vdc 1330ma p6 neg c north america desktop (2 prong with cord) 90 ~ 264 vac 9v 1.33a 11.97w switching negative center 2.5mm i.d. x 5.5mm o.d. x 12mm female commercial - 0.65 | Avl | RFQ |
DTS050240U/AC1-P6N | cui inc | transf 5vdc 2400ma p6 neg c north america desktop (3 prong with cord) 100 ~ 240 vac 5v 2.4a 12w switching negative center 2.5mm i.d. x 5.5mm o.d. x 12mm female commercial - - | Avl | RFQ |
DM1-48017-S | acme electric | pwr sply 80w 1.7a 48vdc din-rail standard product 1 48v 90 ~ 264vac 48 vdc @ 1.7a - - - 80w switching (closed frame) commercial din rail 4.02"" l x 1.26"" w x 4.88"" h (102.0mm x 32.0mm x 124.0mm) -20¦c ~ 60¦c 0.9 | Avl | RFQ |
DPS050200U-Z6N-DF | cui inc | transf 5v 2.0a p6 neg c north america wall mount (2 prong) 90 ~ 260 vac 5v 2a 10w switching negative center 2.5mm i.d. x 5.5mm o.d. x 12mm female commercial ocp ovp scp 0.65 | Avl | RFQ |
CTRAN-600 | crystek corporation | wall transformer 6vdc 600ma north america wall mount (2 prong) 110vac 6v 600ma 3.6w - - - commercial - - | Avl | RFQ |
XLN10014 | b and k precision | pwr supp programable dc 100v/14a standard product 2 0 ~ 100v 100 ~ 240 vac 0 ~ 100 vdc @ 14.4a 5 vdc @ 1a - - 1440w switching (closed frame) commercial rack mount 17.00"" l x 16.50"" w x 1.70"" h (431.8mm x 419.1mm x 43.2mm) 0¦c ~ 40¦c 0.8 | Avl | RFQ |
VHK100W-Q48-S28 | cui inc | converter dc-dc 28v 3.57a 100w isolated 18 ~ 75v 28v 1 28 vdc @ 3.57a - - - 100w chassis mount -40¦c ~ 85¦c 0.86 module 4.23"" l x 4.01"" w x 1.50"" h (107.4mm x 101.9mm x 38.1mm) bulk | Avl | RFQ |
XLN3640 | b and k precision | pwr supp programable dc 36v/40a standard product 2 0 ~ 36v 100 ~ 240 vac 0 ~ 36 vdc @ 40a 5 vdc @ 1a - - 1440w switching (closed frame) commercial rack mount 17.00"" l x 16.50"" w x 1.70"" h (431.8mm x 419.1mm x 43.2mm) 0¦c ~ 40¦c 0.8 | Avl | RFQ |
DTS120100SUDC-P9N | cui inc | transf 12vdc 1000ma p9 neg c north america desktop (2 prong with cord) 90 ~ 264 vac 12v 1a 12w switching negative center 1.05mm i.d. x 3.8mm o.d. female commercial ovp scp 0.7 | Avl | RFQ |
DTS050250SUDC-P13P | cui inc | transf 5vdc 2500ma p13 pos c north america desktop (2 prong with cord) 90 ~ 264 vac 5v 2.5a 12.5w switching positive center 1.7mm i.d. x 4mm o.d. x 9.5mm female commercial ovp scp 0.65 | Avl | RFQ |
DTS060200SUDC-P14N | cui inc | transf 6vdc 2000ma p14 neg c north america desktop (2 prong with cord) 90 ~ 264 vac 6v 2a 12w switching negative center 1.7mm i.d. x 4.75mm o.d. x 9.5mm female commercial ovp scp 0.65 | Avl | RFQ |
VFK600-D24-S12 | cui inc | dc/dc convert iso 1.5kv 12v 50a isolated with remote on/off and uvlo 18 ~ 36v 12v 1 12 vdc @ 50a - - - 600w chassis mount -40¦c ~ 100¦c 0.89 module full brick 7.84"" l x 4.99"" w x 1.54"" h (199.1mm x 126.8mm x 39.1mm) bulk | Avl | RFQ |
DPS050240-P13P | cui inc | transf 5vdc 2400ma p13 pos c north america wall mount (2 prong) 90 ~ 132 vac 5v 2.4a 12w switching positive center 1.7mm i.d. x 4mm o.d. x 9.5mm female commercial - - | Avl | RFQ |
PTK25-D48-S5-T | cui inc | converter dc/dc 5v out terminal isolated 36 ~ 72v 5v 1 5 vdc @ 5a - - - 25w chassis mount -20¦c ~ 71¦c - module 3.00"" l x 2.25"" w x 0.67"" h (76.2mm x 57.2mm x 17.0mm) - | Avl | RFQ |
DM1-4810-S | acme electric | pwr sply 480w 10a 48vdc din-rail standard product 1 48v 90 ~ 264vac 48 vdc @ 10a - - - 480w switching (closed frame) commercial din rail 5.70"" l x 4.02"" w x 5.12"" h (145.0mm x 102.0mm x 130.0mm) -20¦c ~ 60¦c 0.92 | Avl | RFQ |
DMP1-24006 | acme electric | pwr sply 15w .68a 24vdc din-rail standard product 1 24v 90 ~ 264vac 24 vdc @ 680ma - - - 15w switching (closed frame) commercial din rail 4.02"" l x 0.90"" w x 3.54"" h (102.0mm x 22.8mm x 90.0mm) -10¦c ~ 50¦c 0.81 | Avl | RFQ |
89450242 | crouzet usa | converter acdc 24v 10a 240w pfc standard product 1 24v 115 ~ 230vac 24 vdc @ 10a - - - 240w linear regulated (closed frame) commercial chassis mount 7.87"" l x 3.86"" w x 2.56"" h (200.0mm x 98.0mm x 65.0mm) - - | Avl | RFQ |
XLN8018-GL | b and k precision | power supply program dc 80v/18a standard product 2 0 ~ 80v 100 ~ 240 vac 0 ~ 80 vdc @ 18a 5 vdc @ 1a - - 1440w switching (closed frame) commercial rack mount 17.00"" l x 16.50"" w x 1.70"" h (431.8mm x 419.1mm x 43.2mm) 0¦c ~ 40¦c 0.8 | Avl | RFQ |
DM1-1215-S | acme electric | pwr sply 180w 15a 12vdc din-rail standard product 1 12v 90 ~ 264vac 12 vdc @ 15a - - - 180w switching (closed frame) commercial din rail 4.45"" l x 2.36"" w x 4.88"" h (113.0mm x 60.0mm x 124.0mm) -20¦c ~ 60¦c 0.88 | Avl | RFQ |
DTS050250SUDC-P6/RP | cui inc | transf 5vdc 2500ma p6 ra pos north america desktop (2 prong with cord) 90 ~ 264 vac 5v 2.5a 12.5w switching positive center 2.5mm i.d. x 5.5mm o.d. x 12mm female r/a commercial ovp scp 0.65 | Avl | RFQ |
XLN8018 | b and k precision | pwr supp programable dc 80v/18a standard product 2 0 ~ 80v 100 ~ 240 vac 0 ~ 80 vdc @ 18a 5 vdc @ 1a - - 1440w switching (closed frame) commercial rack mount 17.00"" l x 16.50"" w x 1.70"" h (431.8mm x 419.1mm x 43.2mm) 0¦c ~ 40¦c 0.8 | Avl | RFQ |
DPS120125-P5N | cui inc | transf 12vdc 1250ma p5 neg c north america wall mount (2 prong) 100 ~ 120 vac 12v 1.25a 15w switching negative center 2.1mm i.d. x 5.5mm o.d. x 12mm female commercial - - | Avl | RFQ |
89450241 | crouzet usa | converter ac-dc 24v 10a 240w standard product 1 24v 115 ~ 230vac 24 vdc @ 10a - - - 240w linear regulated (closed frame) commercial chassis mount 7.87"" l x 3.86"" w x 2.56"" h (200.0mm x 98.0mm x 65.0mm) - - | Avl | RFQ |
VYB15W-Q24-S3-T | cui inc | converter dc/dc 13.2w 3.3v 4a isolated with remote on/off and uvlo 9 ~ 36v 3.3v 1 3.3 vdc @ 4a - - - 15w chassis mount -40¦c ~ 85¦c 0.8 module 2.06"" l x 2.17"" w x 0.75"" h (52.3mm x 55.0mm x 19.0mm) tray | Avl | RFQ |
89450221 | crouzet usa | converter ac-dc 24v 4.2a 100w standard product 1 24v 100 ~ 240 vac 24 vdc @ 4.2a - - - 100w linear regulated (closed frame) commercial chassis mount 7.87"" l x 3.86"" w x 1.50"" h (200.0mm x 98.0mm x 38.0mm) - - | Avl | RFQ |
VHK75W-Q48-S48 | cui inc | converter dc/dc 75w 48v 1.56a isolated with remote on/off and uvlo 18 ~ 75v 48v 1 48 vdc @ 1.56a - - - 75w chassis mount -40¦c ~ 85¦c 0.84 module 4.25"" l x 4.00"" w x 1.50"" h (108.0mm x 101.6mm x 38.1mm) bulk | Avl | RFQ |
DM1-24025 | acme electric | pwr sply 60w 2.5a 24vdc din-rail standard product 1 24v 90 ~ 254vac 24 vdc @ 2.5a - - - 60w switching (closed frame) commercial din rail 4.13"" l x 1.97"" w x 4.88"" h (105.0mm x 50.0mm x 124.0mm) -10¦c ~ 60¦c 0.87 | Avl | RFQ |
89450110 | crouzet usa | power supp 12v 5a 60w standard product 1 12v 100 ~ 240 vac 12 vdc @ 5a - - - 60w switching (closed frame) commercial chassis mount 5.91"" l x 3.86"" w x 1.50"" h (150.0mm x 98.0mm x 38.0mm) - - | Avl | RFQ |
DPS120150U-P6N | cui inc | transf 12vdc 1500ma p6 neg c north america wall mount (2 prong) 100 ~ 240 vac 12v 1.5a 18w switching negative center 2.5mm i.d. x 5.5mm o.d. x 12mm female commercial - - | Avl | RFQ |
VHK150W-Q48-S24 | cui inc | converter dc/dc 150w 24v 6.5a isolated with remote on/off and uvlo 18 ~ 75v 24v 1 24 vdc @ 6.5a - - - 150w chassis mount -40¦c ~ 100¦c 0.875 module 4.23"" l x 4.00"" w x 1.50"" h (107.5mm x 102.0mm x 38.0mm) bulk | Avl | RFQ |
26450100 | crouzet usa | power supply acc din rail plate din rail plate millenium supply 89450 | Avl | RFQ |
PW1 0 | c ton industries | power supply reg 0.5a 24vdc 40va standard product 1 24v 24vac 24 vdc @ 500ma - - - 12w linear regulated (open frame) commercial chassis mount 3.00"" l x 2.25"" w x 2.00"" h (76.0mm x 57.2mm x 50.8mm) 0¦c ~ 55¦c - | Avl | RFQ |
DMP1-1502 | acme electric | pwr sply 30w 2.1a 15vdc din-rail standard product 1 15v 90 ~ 264vac 15 vdc @ 2.14a - - - 30w switching (closed frame) commercial din rail 4.02"" l x 0.90"" w x 3.54"" h (102.0mm x 22.8mm x 90.0mm) -10¦c ~ 50¦c 0.84 | Avl | RFQ |
DM1-48025-S | acme electric | pwr sply 120w 2.5a 48vdc dinrail standard product 1 48v 90 ~ 264vac 48 vdc @ 2.5a - - - 120w switching (closed frame) commercial din rail 4.45"" l x 1.57"" w x 4.88"" h (113.0mm x 40.0mm x 124.0mm) -20¦c ~ 60¦c 0.91 | Avl | RFQ |
DPS150067U-Z6P-DF | cui inc | transf 15v 670ma p6 pos c north america wall mount (2 prong) 90 ~ 264 vac 15v 670ma 10.05w switching positive center 2.5mm i.d. x 5.5mm o.d. x 12mm female commercial ocp ovp scp 0.7 | Avl | RFQ |
89450210 | crouzet usa | converter ac-dc 24v 2.5a 60w standard product 1 24v 100 ~ 240 vac 24 vdc @ 2.5a - - - 60w linear regulated (closed frame) commercial chassis mount 5.91"" l x 3.86"" w x 1.50"" h (150.0mm x 98.0mm x 38.0mm) - - | Avl | RFQ |
DM1-480125 | acme electric | pwr sply 60w 1.25a 48vdc dinrail standard product 1 48v 90 ~ 254vac 48 vdc @ 1.25a - - - 60w switching (closed frame) commercial din rail 4.13"" l x 1.97"" w x 4.88"" h (105.0mm x 50.0mm x 124.0mm) -10¦c ~ 60¦c 0.89 | Avl | RFQ |
XLN485 | b and k precision | rs485 cable cable rs-485 xln series power supplies | Avl | RFQ |
DMP1-504 | acme electric | pwr sply 20w 4.4a 5vdc din-rail standard product 1 5v 90 ~ 264vac 5 vdc @ 4.4a - - - 20w switching (closed frame) commercial din rail 4.02"" l x 0.90"" w x 3.54"" h (102.0mm x 22.8mm x 90.0mm) -10¦c ~ 50¦c 0.75 | Avl | RFQ |
DPD030040-Z5N-DK | cui inc | transf 3vdc 400ma p5 neg c north america wall mount (2 prong) 120vac 3v 400ma 1.2w linear (unregulated) negative center 2.1mm i.d. x 5.5mm o.d. x 9.5mm female commercial - - | Avl | RFQ |
DM1-24033-S | acme electric | pwr sply 80w 3.3a 24vdc din-rail standard product 1 24v 90 ~ 264vac 24 vdc @ 3.4a - - - 80w switching (closed frame) commercial din rail 4.02"" l x 1.26"" w x 4.88"" h (102.0mm x 32.0mm x 124.0mm) -20¦c ~ 60¦c 0.9 | Avl | RFQ |
VHK200W-Q48-S12 | cui inc | converter dc-dc 12v 16.7a 200w isolated 18 ~ 75v 12v 1 12 vdc @ 16.7a - - - 200w chassis mount -40¦c ~ 100¦c 0.86 module 4.23"" l x 4.01"" w x 1.50"" h (107.5mm x 101.8mm x 38.0mm) bulk | Avl | RFQ |
DM1-4805-S | acme electric | pwr sply 240w 5a 48vdc din-rail standard product 1 48v 90 ~ 264vac 48 vdc @ 5a - - - 240w switching (closed frame) commercial din rail 4.45"" l x 2.36"" w x 4.88"" h (113.0mm x 60.0mm x 124.0mm) -20¦c ~ 60¦c 0.92 | Avl | RFQ |
PW2-24 | c ton industries | power supply 24vdc out 100ma standard product 1 24v 120vac 24 vdc @ 100ma - - - 2w linear regulated (closed frame) commercial chassis mount 3.00"" l x 2.20"" w x 1.40"" h (76.0mm x 56.0mm x 35.6mm) 0¦c ~ 55¦c - | Avl | RFQ |
DMP1-1204 | acme electric | pwr sply 50w 5a 12vdc din-rail standard product 1 12v 90 ~ 264vac 12 vdc @ 5a - - - 50w switching (closed frame) commercial din rail 4.02"" l x 1.26"" w x 3.54"" h (102.0mm x 32.0mm x 90.0mm) -10¦c ~ 50¦c 0.83 | Avl | RFQ |
DMP1-12025 | acme electric | pwr sply 30w 3a 12vdc din-rail standard product 1 12v 90 ~ 264vac 12 vdc @ 3a - - - 30w switching (closed frame) commercial din rail 4.02"" l x 0.90"" w x 3.54"" h (102.0mm x 22.8mm x 90.0mm) -10¦c ~ 50¦c 0.84 | Avl | RFQ |
DM1-2405-S | acme electric | pwr sply 120w 5a 24vdc din-rail standard product 1 24v 90 ~ 264vac 24 vdc @ 5a - - - 120w switching (closed frame) commercial din rail 4.45"" l x 1.57"" w x 4.88"" h (113.0mm x 40.0mm x 124.0mm) -20¦c ~ 60¦c 0.91 | Avl | RFQ |
DTS240050SUDC-P6P | cui inc | transf 24vdc 500ma p6 pos c north america desktop (2 prong with cord) 90 ~ 264 vac 24v 500ma 12w switching positive center 2.5mm i.d. x 5.5mm o.d. x 12mm female commercial ovp scp 0.65 | Avl | RFQ |
XLN6024-GL | b and k precision | power supply program dc 60v/24a standard product 2 0 ~ 60v 100 ~ 240 vac 0 ~ 60 vdc @ 24a 5 vdc @ 1a - - 1440w switching (closed frame) commercial rack mount 17.00"" l x 16.50"" w x 1.70"" h (431.8mm x 419.1mm x 43.2mm) 0¦c ~ 40¦c 0.8 | Avl | RFQ |
DM1-2410-S | acme electric | pwr sply 240w 10a 24vdc din-rail standard product 1 24v 90 ~ 264vac 24 vdc @ 10a - - - 240w switching (closed frame) commercial din rail 4.45"" l x 2.36"" w x 4.88"" h (113.0mm x 60.0mm x 124.0mm) -20¦c ~ 60¦c 0.92 | Avl | RFQ |
89450231 | crouzet usa | converter ac-dc 24v 6.2a 150w standard product 1 24v 115 ~ 230vac 24 vdc @ 6.2a - - - 150w linear regulated (closed frame) commercial chassis mount 7.87"" l x 3.86"" w x 1.97"" h (200.0mm x 98.0mm x 50.0mm) - - | Avl | RFQ |
DMP1-2402 | acme electric | pwr sply 50w 2.27a 24vdc dinrail standard product 1 24v 90 ~ 264vac 24 vdc @ 2.27a - - - 50w switching (closed frame) commercial din rail 4.02"" l x 1.26"" w x 3.54"" h (102.0mm x 32.0mm x 90.0mm) -10¦c ~ 50¦c 0.85 | Avl | RFQ |
DM1-2420-S | acme electric | pwr sply 480w 20a 24vdc din-rail standard product 1 24v 90 ~ 264vac 24 vdc @ 20a - - - 480w switching (closed frame) commercial din rail 5.70"" l x 4.02"" w x 5.12"" h (145.0mm x 102.0mm x 130.0mm) -20¦c ~ 60¦c 0.91 | Avl | RFQ |
DM1-4810 | acme electric | pwr sply 480w 10a 48vdc din-rail standard product 1 48v 90 ~ 254vac 48 vdc @ 10a - - - 480w switching (closed frame) commercial din rail 4.96"" l x 6.14"" w x 5.12"" h (126.0mm x 156.0mm x 130.0mm) -10¦c ~ 60¦c 0.9 | Avl | RFQ |
PW1 5 | c ton industries | power supply reg 1.5a 24vdc 40va standard product 1 24v 24vac 24 vdc @ 1.5a - - - 36w linear regulated (open frame) commercial chassis mount 4.00"" l x 2.25"" w x 1.85"" h (101.6mm x 57.2mm x 47.0mm) 0¦c ~ 55¦c - | Avl | RFQ |
DPD060020-Z6N-SZ | cui inc | transf 6vdc 200ma p6 neg c north america wall mount (2 prong) 120vac 6v 200ma 1.2w linear (unregulated) negative center 2.5mm i.d. x 5.5mm o.d. x 12mm female commercial - - | Avl | RFQ |
232PS | b and b electronics | ac adapter - - - - - - - - - - - - | Avl | RFQ |
DM1-12045 | acme electric | pwr sply 54w 4.5a 12vdc din-rail standard product 1 12v 90 ~ 254vac 12 vdc @ 4.5a - - - 54w switching (closed frame) commercial din rail 4.13"" l x 1.97"" w x 4.88"" h (105.0mm x 50.0mm x 124.0mm) -10¦c ~ 60¦c 0.86 | Avl | RFQ |
PW2-5 | c ton industries | power supply 5vdc out 300ma standard product 1 5v 120vac 5 vdc @ 300ma - - - 1w linear regulated (closed frame) commercial chassis mount 3.00"" l x 2.20"" w x 1.40"" h (76.0mm x 56.0mm x 35.6mm) 0¦c ~ 55¦c - | Avl | RFQ |
XLN10014-GL | b and k precision | power supply program dc 100v/14a standard product 2 0 ~ 100v 100 ~ 240 vac 0 ~ 100 vdc @ 14.4a 5 vdc @ 1a - - 1440w switching (closed frame) commercial rack mount 17.00"" l x 16.50"" w x 1.70"" h (431.8mm x 419.1mm x 43.2mm) 0¦c ~ 40¦c 0.8 | Avl | RFQ |
DM1-3613 | acme electric | pwr sup 480w 13.3a 36vdc dinrail standard product 1 36v 90 ~ 254vac 36 vdc @ 13.3a - - - 480w switching (closed frame) commercial din rail 4.96"" l x 6.14"" w x 5.12"" h (126.0mm x 156.0mm x 130.0mm) -10¦c ~ 60¦c 0.9 | Avl | RFQ |
PW2-12 | c ton industries | power supply 12vdc out standard product 1 12v 120vac 12 vdc @ 200ma - - - 2w linear regulated (closed frame) commercial chassis mount 3.00"" l x 2.20"" w x 1.40"" h (76.0mm x 56.0mm x 35.6mm) 0¦c ~ 55¦c - | Avl | RFQ |
DM1-2440 | acme electric | pwr sply 960w 40a 24vdc din-rail standard product 1 24v 90 ~ 264vac 24 vdc @ 40a - - - 960w switching (closed frame) commercial din rail 4.96"" l x 9.29"" w x 5.12"" h (126.0mm x 236.0mm x 130.0mm) -10¦c ~ 60¦c 0.915 | Avl | RFQ |
