For high-quality Siba parts that you can steadily depend on, look no further than Single Source Spares, where we make a commitment to stocking products by electronic component manufacturers that you can trust. On this page, you can explore some of the Siba electronic part types we carry, including highly sought-after part numbers like 189140.1 6, 179 120-1 6 A, 166000 T 630 MA, 189 000-6 3 A, 7012540.0.100, and more, all of which are numerically organized for your ease of search.
Get started with a competitive quote on any item of interest through the Request for Quote (RFQ) service found throughout our website and receive a customized solution within 15 minutes of submitting a completed request. To ensure we craft a quote that keeps your needs in mind, we only ask that you include as many details as possible regarding your part requirements, such as target prices and desired quantities. For additional information on Siba parts, contact us today; we are available 24/7x365!
Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
189140.1 6 | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
179 120-1 6 A | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
166000 T 630 MA | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
189 000-6 3 A | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
7012540.0.100 | NA | NA | Avl | RFQ |
166000 T 0 16 A | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
600330516 | NA | contact mandy for fast response stk | Avl | RFQ |
166000 T 0 25 A | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
2066132.500 | NA | fuse square body sqb 500a 700v | Avl | RFQ |
160000 5 0A GT | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
70-010-052A | NA | NA | Avl | RFQ |
189 100-2 5 A | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
5005306.80 | NA | NA | Avl | RFQ |
172 100-2 A | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
189020.8 | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
70-065-631A | NA | NA | Avl | RFQ |
172 000-0 8 A | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
0313002.MXP | NA | NA | Avl | RFQ |
90-058-05 500A | NA | fuse, fork lift truck, 500a; voltage dc:80v; fuse current:500a; | Avl | RFQ |
189020.0 5 | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
179021.2.5 | NA | NA | Avl | RFQ |
160016.0 16GT | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
189020.3 15 | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
189 000-5 A | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
90-058-0550A | NA | NA | Avl | RFQ |
164050-1 6A | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
189 100-0 2 A | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
166050 50 MA | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
179 120-10 A | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
70-065-631.25A | NA | fuse, quick blow, 1.25a; voltage rating vac:500v; fuse current:1 | Avl | RFQ |
179 120-0 4 A | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
90-058-05100A | NA | NA | Avl | RFQ |
7006584.16 | NA | NA | Avl | RFQ |
7012540.12 5 | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
193030.3 | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
189 100-6 3 A | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
152000.1 6 GT-1K | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
164050-1A | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
154000.1 6 GT-1K | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
60-033-05 6A | NA | fuse, ultra rapid, 6a; voltage rating vac:600v; fuse current:6a; | Avl | RFQ |
193016.9 | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
20-000-13100A | NA | NA | Avl | RFQ |
7012540.0 8 | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
2066132.550 | NA | NA | Avl | RFQ |
172 000-0 16 A | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
166050 0 4 A | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
2000113 | NA | NA | Avl | RFQ |
160000 100MA GT | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
152000.1 25 GT-1K | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
2021213 | NA | NA | Avl | RFQ |
50-124-06 40A | NA | fuse, ultra rapid, 40a; voltage rating vac:660v; fuse current:40 | Avl | RFQ |
189 000-0 5 A | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
7000140-12.5A | NA | NA | Avl | RFQ |
70-125-401A | NA | NA | Avl | RFQ |
5020107 | NA | NA | Avl | RFQ |
7017240.1 | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
160016.2GT | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
204100 | NA | NA | Avl | RFQ |
189 000-12 5 A | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
166050 0 63 A | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
189 000-20 A | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
2000413 | NA | NA | Avl | RFQ |
179120.0.63 | NA | NA | Avl | RFQ |
172 100-8 A | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
179200.1 | NA | NA | Avl | RFQ |
157000-3A GT | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
160016.0 4GT | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
160000 4 0A GT | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
2067132 | NA | NA | Avl | RFQ |
172 000-0 063 A | NA | 2 days to us, rohs, 100% new | Avl | RFQ |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote